Description
Specification
Brand:Executive-Skincare
Details
Â
Size Chart | ||||||
SIZE | S/CM | M/CM | L/CM | XL/CM | 2XL/CM | 3XL/CM |
EU | ÂÂÂ34-36 | 38-40 | 42 | 44 | 46 | 48 |
RUS | 44 | 46 | 48 | 50 | 52 | 54 |
AU/UK | 8 | 10 | 12 | 14 | 16 | 18 |
US | 4-6 | 8-10 | 12 | 14 | 16 | 18 |
Coat Size Chart | ||||||
Bust | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
87 | 91 | 95 | 99 | 103 | 107 | |
Waist | 71 | 75 | 79 | 83 | 87 | 91 |
shoulder | 38 | 39 | 40 | 41 | 42 | 43 |
sleeve | 60 | 61 | 62 | 63 | 64 | 65 |
length | 70 | 72 | 74 | 76 | 78 | 80 |
Shorts Size Chart | ||||||
shorts Waist | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
67 | 71 | 75 | 79 | 83 | 87 | |
shorts Hip | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 |
96 | 100 | 104 | 108 | 112 | 116 | |
Thigh | 57 | 59 | 61 | 63 | 65 | 67 |
shorts length | 32 | 33 | 34 | 35 | 36 | 37 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. 3. Still not sure about size? We'd love to advise based on your measurements of bust; waist and hip. 4. Suggestion of cold water hand washing.It can help items keep their shape. 5.Some buyers are invited to buy carefully. |